Olive Garden
Menu with Price 2026
Looking for the latest Olive Garden Menu and prices? Olive Garden offers a wide variety of Italian-inspired dishes, including pasta, soups, salads, chicken, seafood, and desserts. This guide covers popular menu items, prices, calories, ingredients, nutrition, and allergen information to help you choose your meal. Check the menu details before visiting your nearest Olive Garden location.
★
0.0
·
0 ratings
Appetizers
| Item | Price |
|---|---|
| Calamari | $16.29 |
| Dipping Sauces with 4 Breadsticks | $6.79+ |
| Fried Mozzarella | $12.29 |
| Lasagna Fritta | $14.99 |
| Meatballs Parmigiana | $14.99 |
| Shrimp Fritto Misto | $17.49 |
| Spinach-Artichoke Dip | $14.49 |
| Stuffed Ziti Fritta | $12.29 |
| Toasted Ravioli | $12.79 |
Soups, Salads & Breadsticks
| Item | Price |
|---|---|
| 1/2 Dozen Breadsticks | $5.49+ |
| Cheese Grater | $19.99 |
| Dipping Sauces with 4 Breadsticks | $6.79+ |
| Dozen Breadsticks | $8.29+ |
| ToGo Homemade Chicken & Gnocchi Soup | $11.49+ |
| ToGo Homemade Minestrone Soup | $11.49+ |
| ToGo Homemade Pasta e Fagioli Soup | $11.49+ |
| ToGo Homemade Zuppa Toscana Soup | $11.49+ |
| ToGo Our Famous House Salad | $11.49+ |
| ToGo Soup, Salad & Breadstick Entrée Dinner | $16.99+ |
| ToGo Soup, Salad & Breadstick Entrée Lunch | $13.99+ |
Lunch-Sized Favorites
| Item | Price |
|---|---|
| Chicken Parmigiana Lunch | $15.99+ |
| Create Your Own Pasta Lunch | $18.99+ |
| Cheese Ravioli Lunch | $14.99+ |
| Eggplant Parmigiana Lunch | $14.99+ |
| Fettuccine Alfredo Lunch | $14.99+ |
| Five Cheese Ziti al Forno Lunch | $14.99+ |
| Lasagna Classico Lunch | $15.99+ |
| Shrimp Scampi Lunch | $15.99+ |
| Spaghetti Lunch | $14.99+ |
| Spaghetti with 2 Meatballs Lunch | $15.99+ |
Create Your Own Pasta
| Item | Price |
|---|---|
| Create Your Own Pasta | $18.99+ |
Classic Entrees
| Item | Price |
|---|---|
| 6 oz. Sirloin | $27.49+ |
| Calabrian Steak & Shrimp Bucatini | $32.29+ |
| Cheese Ravioli | $21.49+ |
| Chicken Alfredo | $26.49+ |
| Chicken and Shrimp Carbonara | $30.79+ |
| Chicken Marsala Fettuccine | $25.49+ |
| Chicken Marsala Fettuccini | $27.49 |
| Chicken Parmigiana | $25.99+ |
| Chicken Scampi | $27.79+ |
| Chicken Tortelloni Alfredo | $29.49+ |
| Eggplant Parmigiana | $21.49+ |
| Fettuccine Alfredo | $20.99+ |
| Five Cheese Ziti Al Forno | $21.49+ |
| Grilled Chicken Margherita | $25.79+ |
| Herb-Grilled Salmon | $30.29+ |
| Lasagna Classico | $23.79+ |
| Ravioli Carbonara | $22.49+ |
| Seafood Alfredo | $28.79+ |
| Shrimp Alfredo | $27.79+ |
| Shrimp Carbonara | $31.99 |
| Shrimp Scampi | $27.79+ |
| Spaghetti and Meatballs | $24.48+ |
| Spaghetti with Marinara | $18.99+ |
| Spaghetti with Meat Sauce | $18.99+ |
| Steak Gorgonzola Alfredo | $28.29+ |
| Tour of Italy® | $29.99+ |
Desserts
| Item | Price |
|---|---|
| Black Tie Mousse Cake | $12.49 |
| Chocolate Lasagna | $12.29 |
| Sicilian Cheesecake | $11.99 |
| Strawberry Cream Cake | $12.29 |
| Tiramisu | $11.99 |
| Warm Italian Doughnuts | $11.49 |
Kids
| Item | Price |
|---|---|
| Kids Alfredo Sauce with Choice of Pasta | $7.99+ |
| Kids Cheese Ravioli | $7.99 |
| Kids Chicken Fingers | $7.99 |
| Kids Five Cheese Marinara Sauce with Choice of Pasta | $7.99+ |
| Kids Gluten-Sensitive Grilled Chicken with Pasta | $10.98 |
| Kids Gluten-Sensitive Rotini with Marinara Sauce | $7.99 |
| Kids Gluten-Sensitive Rotini with Meat Sauce | $7.99 |
| Kids Macaroni & Cheese | $7.99 |
| Kids Meat Sauce with Choice of Pasta | $7.99+ |
| Kids Pizza | $7.99 |
| Kids Tomato Sauce with Choice of Pasta | $7.99+ |
Beverages
| Item | Price |
|---|---|
| Bellini Peach-Raspberry Iced Tea | $4.99 |
| Cappuccino | $5.99 |
| Classic Lemonade | $4.69 |
| Desert Pear Limonata | $5.59 |
| Fountain Drink | $4.69 |
| Fresh Brewed Iced Tea | $4.69 |
| Herbal & Flavored Hot Tea | $4.69 |
| Hot Coffee | $4.69 |
| Iced Coffee | $5.39 |
| Italian Bottled Water | $5.99 |
| Lavazza Espresso | $4.99 |
| Mango-Passion Fruit Iced Tea | $4.99 |
| Mango-Strawberry Iced Tea | $4.99 |
| Raspberry Lemonade | $4.99 |
| Strawberry-Passion Fruit Limonata | $5.59 |
Gluten-Sensitive
| Item | Price |
|---|---|
| 6 oz. Sirloin | $30.29 |
| Famous House Salad without Croutons (Gluten-Sensitive) | $12.79 |
| Grilled Chicken Parmigiana (Gluten-Sensitive) | $28.79 |
| Herb-Grilled Salmon | $33.49 |
| Kid’s Gluten-Sensitive Grilled Chicken with Pasta | $12.29 |
| Kid’s Gluten-Sensitive Rotini with Marinara | $8.99 |
| Kid’s Gluten-Sensitive Rotini with Meat Sauce | $8.99 |
| Rotini with Marinara Sauce (Gluten-Sensitive) | $20.99+ |
| Rotini with Meat Sauce (Gluten-Sensitive) | $20.99+ |
| Zuppa Toscana (Gluten-Sensitive) | $12.79 |
Catering
| Item | Price |
|---|---|
| Broccoli | $19.99 |
| Chicken Fingers | $30.99 |
| Fried Mozzarella | $32.99 |
| Gallon of Zuppa Toscana | $33.99 |
| Grilled Chicken Breasts | $27.49 |
| Italian Meatballs | $21.99 |
| Italian Sausage | $23.99 |
| Jumbo Salad | $25.99 |
| Spinach-Artichoke Dip | $27.99 |
Hours
| Day | Hours |
|---|---|
| Monday | 11:00 AM – 10:00 PM |
| Tuesday | 11:00 AM – 10:00 PM |
| Wednesday | 11:00 AM – 10:00 PM |
| ThursdayTODAY | 11:00 AM – 10:00 PM |
| Friday | 11:00 AM – 10:00 PM |
| Saturday | 11:00 AM – 10:00 PM |
| Sunday | 11:00 AM – 10:00 PM |