Wendy’s Breakfast Menu
Wake up to flavor with Wendy’s breakfast, sizzling fresh from 6:30 AM to 10:30 AM every morning. Catch it while it’s hot; once it’s gone, breakfast dreams must wait until tomorrow.
Breakfast

| Item | Description | Price | Calories |
|---|---|---|---|
| Maple Bacon Chicken Croissant Combo | Flaky croissant with maple bacon. | $9.09 | 540 Cal |
| Honey Butter Biscuit | Warm, flaky biscuit glazed with sweet, creamy honey butter. | $1.29 | 35 Cal |
| Sausage, Egg & Swiss Croissant Combo | Flaky croissant with sausage, egg, and Swiss cheese. | $8.19 | 590 Cal |
| Seasoned Potatoes | Crispy, golden potatoes seasoned to perfection for the ultimate breakfast side. | $2.29 | 400 Cal |
Breakfast Combo
| Item | Description | Price | Calories |
|---|---|---|---|
| Maple Bacon Chicken Croissant Combo | Flaky croissant with maple bacon. | $9.09 | 540 Cal |
| Sausage, Egg & Swiss Croissant Combo | Flaky croissant with sausage, egg, and Swiss cheese. | $8.19 | 590 Cal |
| Bacon, Egg & Swiss Croissant Combo | Flaky croissant with bacon, egg, and Swiss cheese. | $11.59 | 420 Cal |
| Breakfast Burrito, Bacon | Hearty bacon, eggs, and seasoned potatoes wrapped in a warm tortilla. | $6.99 | 700 Cal |
| Breakfast Burrito, Sausage | Warm sausage, egg, and cheese wrapped in a soft tortilla. | $3.49 | 820 Cal |
| Honey Buddy Chicken Biscuit Combo | Buttery biscuit with maple honey chicken. | $13.99 | 490 Cal |
| Sausage, Egg & Cheese Biscuit Combo | Hot sausage patty, egg, and cheese on a buttermilk biscuit. | $15.99 | 590 Cal |
| Bacon, Egg & Cheese Biscuit Combo | Crispy bacon, egg, and cheese served on a warm buttermilk biscuit. | $4.69 | 420 Cal |
| Egg & Cheese Biscuit Combo | Fluffy buttermilk biscuit with egg and melted cheese. | $4.29 | 370 Cal |
| Breakfast Baconator™ Combo | Bacon, sausage, egg, and cheese served with breakfast sides and a drink. | $5.99 | 680 Cal |
| Sausage, Egg & Cheese English Muffin | Toasted English muffin with sausage, egg, and cheese. | $3.99 | 540 Cal |
| Bacon, Egg & Cheese English Muffin | Toasted English muffin with bacon, egg, and melted cheese. | $3.99 | 370 Cal |
| Homestyle French Toast Sticks (6 PC) Combo | Golden, fluffy French toast sticks served with syrup, a side, and a drink. | $4.99 | 420 Cal |
Croissants
| Item | Description | Price | Calories |
|---|---|---|---|
| Maple Bacon Chicken Croissant | Flaky croissant with crispy chicken, bacon, and maple bacon. | $4.79 | 540 Cal |
| Sausage, Egg & Swiss Croissant | Flaky croissant with sausage, egg, and Swiss cheese. | $8.19 | 590 Cal |
| Bacon, Egg & Swiss Croissant | Flaky croissant with bacon, egg, and Swiss cheese. | $4.59 | 420 Cal |
English Muffins
| Item | Description | Price | Calories |
|---|---|---|---|
| Sausage & Cheese English Muffin | Toasted English muffin with savory sausage and melted cheese. | $3.79 | 450 Cal |
| Sausage, Egg & Cheese English Muffin | Toasted English muffin with sausage, egg, and cheese. | $3.99 | 540 Cal |
| Bacon, Egg & Cheese English Muffin | Toasted English muffin with bacon, egg, and cheese. | $3.99 | 370 Cal |
| Egg & Cheese English Muffin | Toasted English muffin with fluffy egg and melted cheese. | $3.49 | 320 Cal |
Biscuits
| Item | Description | Price | Calories |
|---|---|---|---|
| Sausage, Egg & Cheese Biscuit | Fluffy biscuit with sausage, egg, and melted cheese. | $3.99 | 590 Cal |
| Bacon, Egg & Cheese Biscuit | Buttery biscuit with crispy bacon, egg, and cheese. | $3.99 | 420 Cal |
| Egg & Cheese Biscuit | Fluffy biscuit with egg and melted cheese. | $3.49 | 370 Cal |
| Honey Buddy Chicken Biscuit | Crispy chicken on a sweet honey butter biscuit. | $3.79 | 490 Cal |
| Honey Butter Biscuit | Soft biscuit brushed with sweet honey butter. | $1.19 | 330 Cal |
| Sausage Gravy & Biscuit | Warm buttermilk biscuit smothered in savory sausage gravy. | $2.19 | 410 Cal |
| Sausage Biscuit | Fluffy biscuit with a savory sausage patty. | $1.99 | 470 Cal |
Breakfast Burrito
| Item | Description | Price | Calories |
|---|---|---|---|
| Breakfast Burrito, Bacon | Soft tortilla filled with crispy bacon, fluffy eggs, and melted cheese for a handheld breakfast delight. | $2.99 | 700 Cal |
| Breakfast Burrito, Sausage | Soft tortilla packed with savory sausage, fluffy eggs, and melted cheese for a hearty breakfast on the go. | $2.99 | 820 Cal |
Sides and Sweets
| Item | Description | Price | Calories |
|---|---|---|---|
| Cinnabon® Pull-Apart | Warm, gooey cinnamon bites topped with rich cream cheese frosting for a sweet morning treat. | $3.69 | 550 Cal |
| Homestyle French Toast Sticks | Crispy outside, fluffy inside French toast sticks served with sweet syrup for dipping. | $2.79 | 630 Cal |
| Seasoned Potatoes | Crispy, golden potatoes seasoned to perfection for the ultimate breakfast side. | $2.29 | 400 Cal |
| Fresh Baked Oatmeal Bar | Soft, chewy oatmeal bar baked fresh with hearty oats and a hint of sweetness. | $1.99 | 280 Cal |
| Apple Bites | Fresh, crisp apple slices for a light and refreshing snack. | $1.49 | 35 Cal |
| Honey Butter Biscuit | Warm, flaky biscuit glazed with sweet, creamy honey butter. | $1.29 | 35 Cal |
| Sausage Biscuit | Warm, buttery biscuit with a perfectly seasoned sausage patty. | $1.79 | 470 Cal |
| Simply Orange® Juice | Refreshingly pure orange juice with no added sugar, just 100% natural flavor. | $2.29 | 160 Cal |
Meal Deals
| Item | Description | Price | Calories |
|---|---|---|---|
| Breakfast Biggie Bundles | Mix and match your favorite breakfast items for a tasty, value-packed morning meal. | $3.00 | 470 Cal |
Biggie Deals
| Item | Description | Price | Calories |
|---|---|---|---|
| Sausage Biscuit | Soft, buttery biscuit paired with a savory, seasoned sausage patty. | $1.79 | 470 Cal |
| Egg & Cheese Biscuit | Fluffy egg and melted cheese on a warm, buttery biscuit. | $2.49 | 370 Cal |
| Honey Butter Biscuit | Soft, flaky biscuit topped with rich, golden honey butter. | $1.29 | 330 Cal |
| Sausage Gravy & Biscuit | Warm, fluffy biscuit smothered in creamy, savory sausage gravy. | $2.79 | 410 Cal |
| Sausage & Cheese English Muffin | Toasted English muffin with savory sausage and melted cheese for a simple, satisfying bite. | $3.49 | 450 Cal |
| Egg & Cheese English Muffin | Toasted English muffin with fluffy egg and melted cheese. | $3.49 | 320 Cal |
| Homestyle French Toast Sticks | Golden, fluffy French toast sticks served warm with sweet syrup for dipping. | $2.79 | 630 Cal |
Coffee
| Item | Description | Price | Calories |
|---|---|---|---|
| Medium Regular Hot Coffee | Freshly brewed, smooth, and aromatic hot coffee. | $1.49 | 5 Cal |
| Small Cold Brew | Smooth, slow-steeped cold brew coffee served over ice. | $1.49 | 20 Cal |
| Caramel Cold Foam | Sweet, velvety caramel foam topping for cold brew coffee. | $0.99 | 260 Cal |
| Chocolate Cold Foam | Rich, creamy chocolate foam topping for cold brew coffee. | $0.99 | 360 Cal |
| Vanilla Cold Brew with Cream | Smooth cold brew with vanilla flavor and a creamy finish. | $2.99 | 100 Cal |
| Caramel Cold Brew with Cream | Smooth cold brew with caramel flavor and a creamy finish. | $2.99 | 100 Cal |
| Chocolate Cold Brew with Cream | Smooth cold brew with chocolate flavor and a creamy finish. | $2.99 | 100 Cal |
| Cold Brew with Cream and Sugar | Smooth cold brew blended with cream and sugar. | $2.79 | 100 Cal |
Beverages
| Item | Description | Price | Calories |
|---|---|---|---|
| Tangerine Twist Lemonade | Refreshing lemonade with a sweet tangerine twist. | $2.99 | 220 Cal |
| Pineapple Mango Lemonade | Tropical lemonade with pineapple and mango flavors. | $2.99 | 230 Cal |
| All-Natural Lemonade | Classic, refreshing lemonade made with real lemons. | $2.79 | 190 Cal |
| Strawberry Lemonade | Sweet strawberry blended with refreshing lemonade. | $2.99 | 230 Cal |
| Cherry Limeade Sparkling Energy | Sparkling energy drink with cherry and lime flavor. | $2.99 | 160 Cal |
| Pineapple Citrus Sparkling Energy | Sparkling energy drink with pineapple and citrus flavor. | $2.99 | 160 Cal |
| Coca-Cola | Classic, refreshing Coca-Cola served ice cold. | $2.49 | 0 Cal |
| Coca-Cola® Zero Sugar | Bold Coca-Cola taste with zero sugar. | $2.49 | 0 Cal |
| Diet Coke | Crisp, refreshing Diet Coke with zero calories. | $2.49 | 0 Cal |
| Sprite | Crisp lemon-lime soda served ice cold. | $2.19 | 0 Cal |
| Dr Pepper | Bold, unique blend of 23 flavors. | $2.49 | 0 Cal |
| Diet Dr Pepper | Signature 23 flavors with zero calories. | $2.49 | 0 Cal |
| Barq’s® Root Beer | Bold and bubbly root beer with a signature bite of sweetness and spice. | $1.99 | 0 Cal |
| Fanta® Orange | Bright, bubbly orange soda bursting with sweet, citrus flavor. | $1.99 | 0 Cal |
| Minute Maid® Light Lemonade | Refreshing lemonade with a light, crisp taste and fewer calories. | $1.99 | 0 Cal |
| Hi-C® Flashin’ Fruit Punch® | Sweet, fruity punch bursting with bold tropical flavors in every sip. | $1.99 | 0 Cal |
| Regular Hot Coffee | Freshly brewed, rich, and aromatic hot coffee to start your day right. | $1.49 | 5 Cal |
| Brewed Unsweetened Iced Tea | Crisp and refreshing iced tea brewed fresh without added sugar. | $1.99 | 10 Cal |
| Sweetened Iced Tea | Freshly brewed iced tea sweetened to perfection for a smooth, refreshing sip. | $1.99 | 190 Cal |
| Pure Life® Bottled Water | Crisp, clean bottled water to keep you refreshed and hydrated anytime. | $1.49 | 0 Cal |
| Milk | Fresh, creamy milk served chilled for a classic, wholesome drink. | $1.29 | 90 Cal |
| Chocolate Milk | Rich, creamy chocolate milk for a sweet and satisfying treat. | $1.49 | 140 Cal |
| Honest Kids® Fruit Punch | Organic fruit punch with a light, refreshing sweetness kids love. | $1.49 | 35 Cal |
| Simply Orange® Juice | 100% pure, fresh-tasting orange juice with no added sugar. | $2.29 | 160 Cal |
Bakery
| Item | Description | Price | Calories |
|---|---|---|---|
| Cinnabon® Pull-Apart | Warm Cinnabon® pastry bites with cinnamon and cream cheese icing. | $4.19 | 550 Cal |
| Fresh Baked Oatmeal Bar | Soft-baked oatmeal bar with sweet blueberries and cranberries. | $1.79 | 280 Cal |
| Chocolate Chunk Cookie | Soft cookie loaded with rich chocolate chunks. | $1.39 | 330 Cal |
| Sugar Cookie | Classic soft sugar cookie with sweet buttery flavor. | $1.39 | 330 Cal |
Breakfast Hours
| Day | Hours |
|---|---|
| Monday | 6:30 AM - 10:30 AM |
| Tuesday | 6:30 AM - 10:30 AM |
| Wednesday | 6:30 AM - 10:30 AM |
| ThursdayTODAY | 6:30 AM - 10:30 AM |
| Friday | 6:30 AM - 10:30 AM |
| Saturday | 6:30 AM - 10:30 AM |
| Sunday | 6:30 AM - 10:30 AM |